Our Menu


| Albariño | Burgans 2007- Rias Baixas, Spain | 7.00 | |
| Blanco Rueda | CasaMaro 2007 (Organic)- Rueda Spain | 7.00 | |
| Chenin Blanc | Man Vintners 2008- Paarl South Africa | 7.00 | |
| Chardonnay | Carmel Road 2007 – Monterey Coast | 7.00 | |
| Chardonnay | MacRostie 2006- Carneros | 8.00 | |
| Chardonnay | La Crema 2007- Sonoma Coast | 10.00 | |
| Chardonnay | Sonoma Cutrer 2007- Russian River | 11.00 | |
| Cortese di Gavi | Michele Chiarlo 2007- Piemonte, Italy | 8.00 | |
| Furmint | Royal Tokaji 2005- Hegyalja, Hungary | 7.00 | |
| Gewurztraminer | Kenwood 2007- Sonoma | 7.00 | |
| Gruner Veltliner | Laurenz V ‘Laurenz & Sophie’ 2007- Austria | 9.00 | |
| Pinot Blanc | Valley of the Moon 2007- Sonoma | 7.00 | |
| Pinot Gris | Balletto 2006 - Sonoma Coast | 7.00 | |
| Pinot Gris | Keller Estate La Cruz 2007- Sonoma Coast | 11.00 | |
| Riesling | Willamette Valley 2007- WV, Oregon | 7.00 | |
| Riesling | Grans-Fassian 2006 Kabinett- Germany | 7.00 | |
| Riesling | P.J.Valckenberg 2006 (Organic) - Germany | 10.00 | |
| Riesling | Felton Road 2008 (Organic) - New Zealand | 12.00 | |
| Sauvignon Blanc | Paradise Ridge 2007-Russian River | 7.00 | |
| Sauvignon Blanc | Trecini 2008- Russian River | 8.00 | |
| Sauvignon Blanc | Kim Crawford 2008- Marlborogh, New Zealand | 8.00 | |
| Sauvignon Blanc | Cake Bread Cellars 2007- Napa Valley | 9.00 | |
| Trousseau Gris | Fanucchi 2005- Russian River | 7.00 | |
| Torrontes | Terra Buena 2006 (Organic) – Argentina | 7.00 | |
| Viognier | Philo Ridge 2006 - Mendocino | 8.00 | |
| Vermentino | Les Yeuses 2007- France | 7.00 |
| Mourvedre Rosé | Cline 2008- Contra Costa | 7.00 | |
| Pinot Noir Rosé | Toad Hollow 2007- Sonoma County | 7.00 |
| Brut | Cristalino Cava NV- Spain | 7.00 | |
| Brut Rose | Juve Y Camps Cava NV- Spain | 9.00 | |
| Brut | Iron Horse 2004 - Green Valley | 12.00 | |
| Blanc de Blanc | Schramsberg, 2004- Napa Valley | 14.00 |
| Bonarda | Zolo 2007 – Mendoza Argentina | 7.00 | |
| Cabernet Sauvignon | Benziger 2006 - Sonoma | 9.00 | |
| Cabernet Sauvignon | Z D Wines 2005 (Organic)- Napa Valley | 13.00 | |
| Merlot | Trecini 2006 - Sonoma | 9.00 | |
| Pinot Noir | Les Salices (Oak Aged) 2006 – France | 7.00 | |
| Pinot Noir | Konig Hassmannshauser Hollenburg 2007 - Germany | 9.00 | |
| Pinot Noir | La Crema 2007 - Sonoma Coast | 10.00 | |
| Pinot Noir | Longboard 2007 – Russian River | 15.00 | |
| Syrah | Valley of the Moon 2006 - Sonoma | 15.00 | |
| Petite Sirah | Reinking 2006 (Biodynamic) – Sonoma | 8.00 | |
| Zinfandel | Paradise Ridge 2006-Russian River | 12.00 | |
| Zinfandel | Seghesio ‘Old Vine’ 2006 – Sonoma | 15.00 |
| H1 | Riesling | Josef Rosch Auslese, Mosel (500ml) 2005 | 22.00 |
| H2 | Rieslaner | Keller Auslese, Rheinhessen (375ml) 2005 | 22.00 |
| S1 | Brut | Cristalino Cava NV- Spain | 26.00 |
| S2 | Brut | Iron Horse, Green Valley 2004 | 45.00 |
| S3 | Brut | Canard – Duchene Cuvee Leonie, France NV | 50.00 |
| S4 | Rose | Jansz, Tasmania NV | 28.00 |
| S5 | Brut Rose | Juve Y Camps Cava NV | 30.00 |
| S6 | Blanc de Blanc | Schramsberg, Napa Valley 2004 | 50.00 |
| W1 | Chardonnay | Carmel Road, Monterey Coast 2007 | 26.00 |
| W2 | Charnonnay | MacRostie , Carneros 2006 | 30.00 |
| W3 | Chardonnay | La Crema, Sonoma Coast 2007 | 36.00 |
| W4 | Chardonnay | Sonoma-Cutrer, Russian River Ranches 2007 | 40.00 |
| W5 | Gewurztraminer | Kenwood, Sonoma 2007 | 26.00 |
| W6 | Pinot Blanc | Valley of the Moon, Sonoma 2007 | 26.00 |
| W7 | Pinot Gris | Balletto, Russian River 2006 | 26.00 |
| W8 | Pinot Gris | Keller Estate La Cruz, Russian River 2007 | 38.00 |
| W9 | Riesling | Willamette Valley, Oregon 2007 | 26.00 |
| W10 | Sauvignon Blanc | Trecini, Russian River 2008 | 26.00 |
| W11 | Sauvignon Blanc | Paradise Ridge - Russian River 2007 | 28.00 |
| W12 | Sauvignon Blanc | Cakebread Cellars – Napa Valley 2007 | 35.00 |
| W13 | Viognier | Philo Ridge – Mendocino 2006 | 28.00 |
| GA1 | Gruner Veltliner | Pichler ‘Hochrain’,‘Smaragd, Austria’ 2005 | 65.00 |
| GA2 | Gruner Veltliner | Laurenz V ‘Laurenz & Sophie’, Austria 2007 | 32.00 |
| GA3 | Riesling | Grans – Fassian, Kabinett, ‘Mosel, Germany’ 2005 | 26.00 |
| GA4 | Riesling | Schloss Saarstein, ‘Mosel, Germany’ 2005 | 29.00 |
| GA5 | Riesling | P.J.Valckenberg Kabinett,(Organic) Germany’ 2006 | 35.00 |
| CW1 | Muscat Canelli | Ceago, ‘Clear Lake, CA’ 2006 | 26.00 |
| CW2 | Picpoul Blanc | Tablas Creek Vineyard, ‘Paso Robles, CA’ 2005 | 45.00 |
| CW3 | Rkatsiteli | Dr. Konstantin Frank, ‘Finger Lakes, NY’ 2006 | 39.00 |
| CW4 | Trousseau Gris | Fannuchi, ‘Russian River’ 2005 | 26.00 |
| I1 | Cortese di Gavi | Michele Chiarlo, ‘Piemonte’ 2007 | 28.00 |
| I2 | Falanghina | Mastroberardino, ‘Campania’ 2004 | 26.00 |
| I3 | Inzolia | Cusumano, ‘Sicily’ 2006 | 26.00 |
| I4 | Kerner | Abbazia di Novacella ‘Alto Adige’ 2006 | 28.00 |
| I5 | Tocai Friulano | Marco Felluga, ‘Friuli’ 2006 | 28.00 |
| O1 | Pinot Blanc | Kreydenweiss, ‘Alsace, France’ 2005 | 30.00 |
| O2 | Riesling | Felton Road, ‘Central Otago, New Zealand’ 2008 | 40.00 |
| O3 | Sauvignon Blanc | Kim Crawford, ‘Marlborogh, New Zealand’ 2008 | 29.00 |
| O4 | Chenin Blanc | Man Vintners ‘ Paarl, South Africa’2008 | 26.00 |
| CO1 | Albariño | Burgans, ‘ Rias Baixas, Spain’ 2007 | 26.00 |
| CO2 | Furmint | Royal Tokaji Co., ‘Hegyalja, Hungary’ 2005 | 26.00 |
| CO3 | Rueda Verdejo | Val de Lainos, ‘Castilla Y Leon, Spain’ 2006 | 26.00 |
| CO4 | Blanco Rueda | Casamaro - Rueda Spain’ 2007 | 26.00 |
| CO5 | Torrontes | Terra Buena ‘ Mendoza, Argentina’ 2006 | 26.00 |
| CO6 | Txakoli | Xarmant, ‘Basque Country, Spain 2006 | 26.00 |
| CO7 | Vermentino | Les Yeuses ‘France’ 2007 | 26.00 |
| P1 | Pinot Noir | Inman OGV(Biodynamic)’ –Russian River 2006 | 60.00 |
| P2 | Pinot Noir | Longboard - Russian River 2007 | 55.00 |
| P3 | Pinot Noir | La Crema, ‘Sonoma Coast’ 2007 | 40.00 |
| P4 | Pinot Noir | Konig Hassmannshauser Hollenburg-Germany 2007 | 34.00 |
| P5 | Pinot Noir | Les Salices (Oak Aged) France 2006 | 26.00 |
| R1 | Mourvedre Rose' | Cline, ‘Contra Costa’ 2008 | 26.00 |
| R2 | Pinot Noir Rose' | Toad Hollow- Sonoma County 2007 | 26.00 |
| R3 | Merlot | Trecini, ‘Russian River’ 2006 | 32.00 |
| R4 | Syrah | Valley of the Moon, ‘Sonoma’ 2006 | 28.00 |
| R5 | Petite Sirah | Reinking (Biodynamic) Sonoma 2006 | 32.00 |
| R6 | Zinfandel | Paradise Ridge – Russian River 2006 | 40.00 |
| R7 | Zinfandel | Seghesio ‘Old Vine’ 2006 – Sonoma | 50.00 |
| R8 | Cabernet | Benziger, ‘Sonoma’ 2006 | 32.00 |
| R9 | Cabernet | Z D Wines – Napa Valley 2005 | 45.00 |
| R10 | Cabernet | Silver Oak – Alexander Valley 2003 | 85.00 |
| R11 | Bonarda | Zolo Mendoza Argentina – 2007 | 26.00 |
Prices are subject to be changed without any notice, please call restaurant for the updates
(707) 528 8333
(707) 766 6633
© 2009 SEA Thai Bistro. All Rights Reserved
